
Full name Virat Kohli
Born November 5, 1988, Delhi
Current age 31 years 88 days
Major teams India, Delhi, India Red, India Under-19s, Royal Challengers Bangalore
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 84 | 141 | 10 | 7202 | 254* | 54.97 | 12457 | 57.81 | 27 | 22 | 805 | 22 | 80 | 0 |
ODIs | 245 | 236 | 39 | 11792 | 183 | 59.85 | 12626 | 93.39 | 43 | 57 | 1109 | 120 | 126 | 0 |
T20Is | 82 | 76 | 21 | 2794 | 94* | 50.80 | 2021 | 138.24 | 0 | 24 | 258 | 76 | 41 | 0 |
First-class | 116 | 189 | 17 | 9451 | 254* | 54.94 | 16360 | 57.76 | 34 | 30 | 1118 | 37 | 111 | 0 |
List A | 279 | 269 | 42 | 13234 | 183 | 58.29 | 14162 | 93.44 | 47 | 65 | 1273 | 144 | 144 | 0 |
T20s | 281 | 266 | 50 | 8900 | 113 | 41.20 | 6614 | 134.56 | 5 | 64 | 808 | 286 | 128 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 84 | 10 | 169 | 80 | 0 | – | – | – | 2.84 | – | 0 | 0 | 0 |
ODIs | 245 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 166.25 | 6.22 | 160.2 | 0 | 0 | 0 |
T20Is | 82 | 12 | 146 | 198 | 4 | 1/13 | 1/13 | 49.50 | 8.13 | 36.5 | 0 | 0 | 0 |
First-class | 116 | 24 | 637 | 334 | 3 | 1/19 | 2/42 | 111.33 | 3.14 | 212.3 | 0 | 0 | 0 |
List A | 279 | 55 | 705 | 726 | 4 | 1/15 | 1/15 | 181.50 | 6.17 | 176.2 | 0 | 0 | 0 |
T20s | 281 | 44 | 454 | 661 | 8 | 2/25 | 2/25 | 82.62 | 8.73 | 56.7 | 0 | 0 | 0 |
Leave a Reply