
Full name Tushar Uday Deshpande
Born May 15, 1995, Mumbai
Current age 24 years 271 days
Major teams Mumbai, Mumbai Under-16s, Mumbai Under-19s
Batting style Left-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 20 | 24 | 8 | 224 | 62 | 14.00 | 418 | 53.58 | 0 | 1 | 27 | 6 | 3 | 0 |
List A | 19 | 4 | 3 | 7 | 6* | 7.00 | 16 | 43.75 | 0 | 0 | 1 | 0 | 3 | 0 |
T20s | 20 | 6 | 2 | 5 | 4* | 1.25 | 8 | 62.50 | 0 | 0 | 1 | 0 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 20 | 29 | 2669 | 1433 | 50 | 6/70 | 9/99 | 28.66 | 3.22 | 53.3 | 3 | 3 | 0 |
List A | 19 | 18 | 735 | 786 | 21 | 5/23 | 5/23 | 37.42 | 6.41 | 35.0 | 0 | 1 | 0 |
T20s | 20 | 20 | 418 | 556 | 31 | 4/19 | 4/19 | 17.93 | 7.98 | 13.4 | 2 | 0 | 0 |
Leave a Reply