Full name Shashank Singh
Born November 21, 1991
Current age 28 years 79 days
Major teams Delhi Daredevils, Mumbai, Rajasthan Royals
Playing role Batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 6 | 6 | 0 | 202 | 73 | 33.66 | 437 | 46.22 | 0 | 2 | 28 | 2 | 4 | 0 |
List A | 13 | 12 | 2 | 313 | 63* | 31.30 | 306 | 102.28 | 0 | 1 | 27 | 12 | 4 | 0 |
T20s | 22 | 17 | 4 | 247 | 61 | 19.00 | 175 | 141.14 | 0 | 1 | 19 | 13 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 6 | 5 | 318 | 136 | 4 | 2/37 | 2/37 | 34.00 | 2.56 | 79.5 | 0 | 0 | 0 |
List A | 13 | 12 | 459 | 446 | 15 | 3/37 | 3/37 | 29.73 | 5.83 | 30.6 | 0 | 0 | 0 |
T20s | 22 | 10 | 162 | 220 | 7 | 3/20 | 3/20 | 31.42 | 8.14 | 23.1 | 0 | 0 | 0 |
Leave a Reply