
Full name Prithvi Pankaj Shaw
Born November 9, 1999, Thane, Maharashtra
Current age 20 years 91 days
Major teams India, Delhi Capitals, Delhi Daredevils, India A, India Under-19s, Mumbai Under-14s, Mumbai Under-16s, Mumbai Under-19s
Playing role Opening batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 1 | 237 | 134 | 118.50 | 252 | 94.04 | 1 | 1 | 34 | 1 | 2 | 0 |
ODIs | 2 | 2 | 0 | 44 | 24 | 22.00 | 40 | 110.00 | 0 | 0 | 9 | 0 | 0 | 0 |
First-class | 20 | 36 | 2 | 2099 | 202 | 61.73 | 2577 | 81.45 | 9 | 9 | 289 | 21 | 13 | 0 |
List A | 32 | 32 | 0 | 1344 | 150 | 42.00 | 1129 | 119.04 | 4 | 7 | 189 | 30 | 6 | 0 |
T20s | 38 | 38 | 0 | 972 | 99 | 25.57 | 652 | 149.07 | 0 | 8 | 105 | 46 | 9 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 20 | 3 | 18 | 18 | 0 | – | – | – | 6.00 | – | 0 | 0 | 0 |
List A | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 38 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply