
Full name Oliver John Douglas Pope
Born January 2, 1998, Chelsea, Middlesex
Current age 22 years 193 days
Major teams England, England A, England Under-19s, Surrey, Surrey 2nd XI, Surrey Under-13s, Surrey Under-14s, Surrey Under-15s, Surrey Under-17s
Playing role Middle-order batsman
Batting style Right-hand bat
Fielding position Wicketkeeper
Education Cranleigh School, Surrey
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 13 | 2 | 454 | 135* | 41.27 | 893 | 50.83 | 1 | 3 | 58 | 1 | 12 | 0 |
First-class | 38 | 57 | 9 | 2781 | 251 | 57.93 | 4512 | 61.63 | 9 | 10 | 367 | 12 | 48 | 0 |
List A | 28 | 25 | 5 | 751 | 93* | 37.55 | 934 | 80.40 | 0 | 5 | 51 | 11 | 8 | 0 |
T20s | 36 | 34 | 8 | 736 | 48 | 28.30 | 549 | 134.06 | 0 | 0 | 69 | 13 | 15 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 38 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 28 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 36 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply