
Full name Lalit Yadav
Born January 3, 1997, Delhi
Current age 23 years 38 days
Major teams Swami Shraddhanand College (India)
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 12 | 16 | 2 | 570 | 91 | 40.71 | 1114 | 51.16 | 0 | 6 | 76 | 5 | 12 | 0 |
List A | 17 | 13 | 5 | 281 | 54* | 35.12 | 323 | 86.99 | 0 | 1 | 21 | 8 | 7 | 0 |
T20s | 30 | 23 | 9 | 408 | 47* | 29.14 | 298 | 136.91 | 0 | 0 | 38 | 16 | 16 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 12 | 18 | 1182 | 610 | 9 | 2/10 | 2/37 | 67.77 | 3.09 | 131.3 | 0 | 0 | 0 |
List A | 17 | 17 | 726 | 532 | 18 | 5/25 | 5/25 | 29.55 | 4.39 | 40.3 | 0 | 1 | 0 |
T20s | 30 | 29 | 520 | 600 | 20 | 3/10 | 3/10 | 30.00 | 6.92 | 26.0 | 0 | 0 | 0 |
Leave a Reply