IPL 2020 bargain completed. Here are the full players’ list and final squads of KINGS XI PUNJAB (KXIP). Total bulk spent on aggregation new players bought in bargain and additionally the account of players who appeared from KINGS XI PUNJAB for accessible VIVO IPL 2020.
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Aggregation Cost: 68.5 Crore Total Number of Players: 25 Caption: KL Rahul
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Final Aggregation Squads:
No | Name |
---|---|
1 | Chris Gayle |
2 | Mayank Agarwal |
3 | Karun Nair |
4 | Sarfaraz Khan |
5 | Mandeep Singh |
6 | Sheldon Cottrell |
7 | Ishan Porel |
8 | Ravi Bishnoi |
9 | Mohammed Shami |
10 | Mujeeb ur Rahman |
11 | Arshdeep Singh |
12 | Hardus Viljoen |
13 | M Ashwin Kumar |
14 | Jagadeesha Suchith |
15 | Harpreet Brar |
16 | Darshan Nalkande |
17 | Glenn Maxwell |
18 | James Neesham |
19 | Chris Jordan |
20 | Krishnappa Gowtham |
21 | Deepak Hooda |
22 | Tajinder Singh Dhillon |
23 | KL Rahul (C) |
24 | Nicholas Pooran |
25 | Prabhsimran Singh. |
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Players Retained:
No | Name |
---|---|
1 | KL Rahul |
2 | Karun Nair |
3 | Mohammed Shami |
4 | Nicholas Pooran |
5 | Mujeeb ur Rahman |
6 | Chris Gayle |
7 | Mandeep Singh |
8 | Mayank Agarwal |
9 | Hardus Viljoen |
10 | Darshan Nalkande |
11 | Sarfaraz Khan |
12 | Arshdeep Singh |
13 | Harpreet Brar |
14 | Murugan Ashwi |
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Players absolution from team:
No | Name |
---|---|
1 | Marcus Stoinis |
2 | Shimron Hetymer |
3 | Akshdeep Nath |
4 | Nathan Coulter-Nile |
5 | Colin De Grandhomme |
6 | Prayas Ray Barman |
7 | Tim Southee |
8 | Kulwant Khejroliya |
9 | Himmat Singh |
10 | Heinrich Klaasen |
11 | Milind Kumar |
12 | Dale Steyn |
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Players added in Auction:
No | Name | Cost in INR |
---|---|---|
1 | Glenn Maxwell | 10.75 crore |
2 | Sheldon Cottrell | 8.5 crore |
3 | Deepak Hooda | 50 lakh |
4 | Ishan Porel | 20 lakh |
4 | Ravi Bishnoi | 2 crore |
5 | James Neesham | 50 lakh |
6 | Chris Jordan | 3 crore |
7 | Tajinder Dhillon | 20 lakh |
8 | Prabhsimran Singh | 55 lakh |
Leave a Reply