
Full name Keemo Mandela Angus Paul
Born February 21, 1998, Guyana
Current age 21 years 354 days
Major teams West Indies, Delhi Capitals, Delhi Daredevils, Guyana, Guyana Amazon Warriors, Guyana Under-19s, Montreal Tigers, West Indies A, West Indies Under-19s
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm fast-medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 0 | 96 | 47 | 16.00 | 118 | 81.35 | 0 | 0 | 15 | 4 | 2 | 0 |
ODIs | 17 | 11 | 3 | 161 | 46 | 20.12 | 194 | 82.98 | 0 | 0 | 8 | 8 | 8 | 0 |
T20Is | 18 | 12 | 5 | 142 | 29 | 20.28 | 123 | 115.44 | 0 | 0 | 8 | 8 | 2 | 0 |
First-class | 20 | 31 | 3 | 627 | 107 | 22.39 | 896 | 69.97 | 1 | 2 | 70 | 28 | 13 | 0 |
List A | 41 | 32 | 4 | 464 | 72 | 16.57 | 574 | 80.83 | 0 | 2 | 25 | 27 | 20 | 0 |
T20s | 50 | 30 | 10 | 286 | 38 | 14.30 | 246 | 116.26 | 0 | 0 | 14 | 16 | 14 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 342 | 189 | 6 | 2/25 | 3/59 | 31.50 | 3.31 | 57.0 | 0 | 0 | 0 |
ODIs | 17 | 17 | 783 | 771 | 21 | 3/44 | 3/44 | 36.71 | 5.90 | 37.2 | 0 | 0 | 0 |
T20Is | 18 | 18 | 390 | 540 | 24 | 5/15 | 5/15 | 22.50 | 8.30 | 16.2 | 0 | 1 | 0 |
First-class | 20 | 36 | 2828 | 1474 | 80 | 6/28 | 10/129 | 18.42 | 3.12 | 35.3 | 4 | 3 | 1 |
List A | 41 | 39 | 1794 | 1639 | 56 | 5/49 | 5/49 | 29.26 | 5.48 | 32.0 | 2 | 2 | 0 |
T20s | 50 | 48 | 907 | 1316 | 51 | 5/15 | 5/15 | 25.80 | 8.70 | 17.7 | 0 | 1 | 0 |
Leave a Reply