
Full name Joseph Charles Buttler
Born September 8, 1990, Taunton, Somerset
Current age 29 years 153 days
Major teams England, Comilla Victorians, England Lions, England Under-19s, Lancashire, Melbourne Renegades, Mumbai Indians, Rajasthan Royals, Somerset, Somerset 2nd XI, Sydney Thunder
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Fielding position Wicketkeeper
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 41 | 73 | 6 | 2127 | 106 | 31.74 | 3677 | 57.84 | 1 | 15 | 251 | 27 | 88 | 0 |
ODIs | 142 | 117 | 23 | 3843 | 150 | 40.88 | 3207 | 119.83 | 9 | 20 | 321 | 125 | 171 | 31 |
T20Is | 66 | 58 | 11 | 1260 | 73* | 26.80 | 912 | 138.15 | 0 | 7 | 102 | 53 | 23 | 4 |
First-class | 106 | 172 | 13 | 5108 | 144 | 32.12 | 8605 | 59.36 | 6 | 30 | 643 | 66 | 209 | 2 |
List A | 213 | 177 | 43 | 6009 | 150 | 44.84 | 4998 | 120.22 | 11 | 36 | 544 | 188 | 223 | 36 |
T20s | 249 | 228 | 41 | 5708 | 95* | 30.52 | 3952 | 144.43 | 0 | 39 | 489 | 239 | 135 | 27 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 41 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 142 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 66 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 106 | 1 | 12 | 11 | 0 | – | – | – | 5.50 | – | 0 | 0 | 0 |
List A | 213 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 249 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply