
Full name Jofra Chioke Archer
Born April 1, 1995, Bridgetown, Barbados
Current age 24 years 313 days
Major teams England, Barbados Under-19s, Hobart Hurricanes, Quetta Gladiators, Rajasthan Royals, Sussex, Sussex 2nd XI, West Indies Under-19s
Playing role Bowling allrounder
Batting style Right-hand bat
Bowling style Right-arm fast
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 12 | 0 | 97 | 30 | 8.08 | 195 | 49.74 | 0 | 0 | 15 | 1 | 1 | 0 |
ODIs | 14 | 7 | 3 | 13 | 7* | 3.25 | 22 | 59.09 | 0 | 0 | 1 | 0 | 4 | 0 |
T20Is | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
First-class | 36 | 54 | 10 | 1141 | 81* | 25.93 | 1675 | 68.11 | 0 | 6 | 139 | 25 | 20 | 0 |
List A | 28 | 18 | 6 | 205 | 45 | 17.08 | 180 | 113.88 | 0 | 0 | 15 | 9 | 8 | 0 |
T20s | 95 | 49 | 24 | 419 | 36 | 16.76 | 300 | 139.66 | 0 | 0 | 34 | 13 | 26 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 13 | 1644 | 822 | 30 | 6/45 | 8/85 | 27.40 | 3.00 | 54.8 | 0 | 3 | 0 |
ODIs | 14 | 14 | 737 | 569 | 23 | 3/27 | 3/27 | 24.73 | 4.63 | 32.0 | 0 | 0 | 0 |
T20Is | 1 | 1 | 24 | 29 | 2 | 2/29 | 2/29 | 14.50 | 7.25 | 12.0 | 0 | 0 | 0 |
First-class | 36 | 69 | 7783 | 3985 | 166 | 7/67 | 11/137 | 24.00 | 3.07 | 46.8 | 10 | 8 | 1 |
List A | 28 | 27 | 1468 | 1214 | 44 | 5/42 | 5/42 | 27.59 | 4.96 | 33.3 | 0 | 1 | 0 |
T20s | 95 | 92 | 2090 | 2719 | 121 | 4/18 | 4/18 | 22.47 | 7.80 | 17.2 | 1 | 0 | 0 |
Leave a Reply