
Full name Harshal Vikram Patel
Born November 23, 1990, Sanand, Gujarat
Current age 29 years 79 days
Major teams Delhi Capitals, Delhi Daredevils, Gujarat, Haryana, India Under-19s, India Under-23s, Royal Challengers Bangalore
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 63 | 97 | 16 | 1358 | 83 | 16.76 | 2709 | 50.12 | 0 | 5 | 135 | 45 | 24 | 0 |
List A | 57 | 43 | 7 | 570 | 69* | 15.83 | 608 | 93.75 | 0 | 3 | 39 | 27 | 12 | 0 |
T20s | 91 | 58 | 15 | 766 | 82 | 17.81 | 498 | 153.81 | 0 | 3 | 72 | 48 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 63 | 111 | 10393 | 5242 | 225 | 8/34 | 12/53 | 23.29 | 3.02 | 46.1 | 12 | 12 | 4 |
List A | 57 | 56 | 2428 | 2159 | 80 | 5/21 | 5/21 | 26.98 | 5.33 | 30.3 | 1 | 1 | 0 |
T20s | 91 | 89 | 1862 | 2430 | 95 | 3/14 | 3/14 | 25.57 | 7.83 | 19.6 | 0 | 0 | 0 |
Leave a Reply