
Full name Dominic Mark Bess
Born July 22, 1997, Exeter, Devon
Current age 22 years 357 days
Major teams England, Devon, England Lions, England Under-19s, Marylebone Cricket Club, Somerset, Somerset 2nd XI, South
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm offbreak
Relation Cousin – JJ Bess, Cousin – LFO Bess, Cousin – ZGG Bess
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 1 | 146 | 57 | 20.85 | 302 | 48.34 | 0 | 1 | 20 | 0 | 2 | 0 |
First-class | 42 | 66 | 10 | 1302 | 107 | 23.25 | 2473 | 52.64 | 1 | 6 | 191 | 2 | 21 | 0 |
List A | 15 | 12 | 1 | 100 | 24* | 9.09 | 150 | 66.66 | 0 | 0 | 10 | 1 | 5 | 0 |
T20s | 8 | 4 | 1 | 9 | 5* | 3.00 | 12 | 75.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 9 | 1042 | 409 | 13 | 5/51 | 6/87 | 31.46 | 2.35 | 80.1 | 0 | 1 | 0 |
First-class | 42 | 69 | 7207 | 3538 | 123 | 7/117 | 10/162 | 28.76 | 2.94 | 58.5 | 1 | 9 | 1 |
List A | 15 | 14 | 648 | 616 | 11 | 3/35 | 3/35 | 56.00 | 5.70 | 58.9 | 0 | 0 | 0 |
T20s | 8 | 8 | 156 | 216 | 5 | 2/30 | 2/30 | 43.20 | 8.30 | 31.2 | 0 | 0 | 0 |
Leave a Reply