IPL 2020 bargain completed. Here is the updated all player’s list and final squads of Chennai Super King (CSK). Total bulk spent on the team, new players bought in bargain and additionally the account of players who appeared from Chennai Super King for accessible VIVO IPL 2020.
VIVO IPL 2020: Chennai Super King (CSK) Aggregation Cost: 84.85 Crore
Total Number of players: 23
Caption: MS Dhoni
VIVO IPL 2020: Chennai Super King (CSK) Final Aggregation Squads:
No | Player Name |
---|---|
1 | Narayan Jagadeesan |
2 | Ruturaj Gaikwad |
3 | KM Asif |
4 | Ravindra Jadeja |
5 | M Vijay |
6 | MS Dhoni (C) |
7 | Josh Hazlewood |
8 | Kedar Jadhav |
9 | Karn Sharma |
10 | Piyush Chawla |
11 | Ambati Rayudu |
12 | Suresh Raina |
13 | Imran Tahir |
14 | Deepak Chahar |
15 | Faf du Plessis |
16 | Shardul Thakur |
17 | Mitchell Santner |
18 | Dwayne Bravo |
19 | Lungi Ngidi |
20 | Sam Curran |
21 | Monu Kumar |
22 | Shane Watson |
23 | Sai Kishore |
24 | Harbhajan Singh |
VIVO IPL 2020: Chennai Super King (CSK) Players Retained:
No | Player Name |
---|---|
1 | Shane Watson |
2 | Ambati Rayudu |
3 | Faf du Plessis |
4 | Suresh Raina |
5 | Kedar Jadhav |
6 | N Jagadeesan |
7 | M Vijay |
8 | Rituraj Gaikwad |
9 | MS Dhoni (wk) |
10 | Dwayne Bravo |
11 | Ravindra Jadeja |
12 | Mitchell Santner |
13 | Monu Singh |
14 | Harbhajan Singh |
15 | Imran Tahir |
16 | Karn Sharma |
17 | Lungi Ngidi |
18 | Deepak Chahar |
19 | Shardul Thakur |
20 | KM Asif |
VIVO IPL 2020: Chennai Super King (CSK) Players absolution from team:
No | Player Name |
---|---|
1 | Mohit Sharma |
2 | Sam Billings |
3 | David Willey |
4 | Dhruv Shorey |
5 | Scott Kuggeleijn |
6 | Chaitanya Bishnoi |
VIVO IPL 2020: Chennai Super King (CSK) Players added in Auction:
No | Name | Cost (INR) |
---|---|---|
1 | Piyush Chawla | 6.75 Crore |
2 | Sam Curran | 5.5 Crore |
3 | Josh Hazlewood | 2 Crore |
4 | R Sai Kishore | 20 Lakhs |
Leave a Reply