
Full name Axar Rajeshbhai Patel
Born January 20, 1994, Anand, Gujarat
Current age 26 years 21 days
Major teams India, Delhi Capitals, Delhi Daredevils, Gujarat, India A, India Under-23s, Kings XI Punjab, Mumbai Indians
Also known as Akshar Patel
Playing role Bowling allrounder
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 20 | 6 | 181 | 38 | 12.92 | 190 | 95.26 | 0 | 0 | 8 | 8 | 15 | 0 |
T20Is | 11 | 7 | 3 | 68 | 20* | 17.00 | 54 | 125.92 | 0 | 0 | 3 | 3 | 5 | 0 |
First-class | 36 | 50 | 8 | 1466 | 110* | 34.90 | 2350 | 62.38 | 1 | 11 | 188 | 16 | 17 | 0 |
List A | 133 | 92 | 25 | 2036 | 98* | 30.38 | 2098 | 97.04 | 0 | 9 | 163 | 48 | 54 | 0 |
T20s | 131 | 100 | 34 | 1511 | 70* | 22.89 | 1164 | 129.81 | 0 | 2 | 99 | 63 | 52 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 35 | 1908 | 1409 | 45 | 3/34 | 3/34 | 31.31 | 4.43 | 42.4 | 0 | 0 | 0 |
T20Is | 11 | 11 | 234 | 265 | 9 | 3/17 | 3/17 | 29.44 | 6.79 | 26.0 | 0 | 0 | 0 |
First-class | 36 | 62 | 7869 | 3362 | 121 | 7/54 | 9/92 | 27.78 | 2.56 | 65.0 | 6 | 5 | 0 |
List A | 133 | 128 | 6919 | 4922 | 169 | 6/43 | 6/43 | 29.12 | 4.26 | 40.9 | 3 | 1 | 0 |
T20s | 131 | 130 | 2794 | 3239 | 114 | 4/21 | 4/21 | 28.41 | 6.95 | 24.5 | 1 | 0 | 0 |
Leave a Reply