
Full name Avesh Khan
Born December 13, 1996, Indore, Madhya Pradesh
Current age 23 years 59 days
Major teams Delhi Capitals, Delhi Daredevils, India Under-19s, Madhya Pradesh, Royal Challengers Bangalore
Also known as Avesh Khan
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 26 | 27 | 7 | 292 | 64 | 14.60 | 556 | 52.51 | 0 | 1 | 24 | 17 | 5 | 0 |
List A | 16 | 12 | 7 | 62 | 28 | 12.40 | 78 | 79.48 | 0 | 0 | 4 | 3 | 7 | 0 |
T20s | 21 | 5 | 3 | 11 | 7 | 5.50 | 17 | 64.70 | 0 | 0 | 2 | 0 | 8 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 26 | 46 | 4486 | 2301 | 100 | 7/24 | 12/54 | 23.01 | 3.07 | 44.8 | 6 | 4 | 1 |
List A | 16 | 15 | 588 | 523 | 10 | 3/62 | 3/62 | 52.30 | 5.33 | 58.8 | 0 | 0 | 0 |
T20s | 21 | 21 | 450 | 636 | 18 | 3/29 | 3/29 | 35.33 | 8.48 | 25.0 | 0 | 0 | 0 |
Leave a Reply