Full name Anuj Rawat
Born October 17, 1999, Ram Nagar, Uttarakhand
Current age 20 years 114 days
Major teams Delhi, Delhi Under-19s, India Under-19s
Playing role Wicketkeeper batsman
Batting style Left-hand bat
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 18 | 28 | 2 | 880 | 134 | 33.84 | 1627 | 54.08 | 2 | 3 | 93 | 16 | 42 | 9 |
List A | 8 | 8 | 1 | 250 | 69 | 35.71 | 349 | 71.63 | 0 | 3 | 22 | 8 | 10 | 4 |
T20s | 15 | 11 | 2 | 235 | 88* | 26.11 | 208 | 112.98 | 0 | 1 | 11 | 14 | 9 | 4 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply