
Full name Andrew James Tye
Born December 12, 1986, Perth, Western Australia
Current age 33 years 58 days
Major teams Australia, Chennai Super Kings, Durham 2nd XI, Gloucestershire, Gujarat Lions, Kings XI Punjab, Northamptonshire 2nd XI, Perth Scorchers, Somerset 2nd XI, Sydney Thunder, Western Australia, Western Australia Under-23s
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Education Padbury Senior High School, Padbury, Western Australia
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 3 | 57 | 19 | 14.25 | 48 | 118.75 | 0 | 0 | 5 | 2 | 1 | 0 |
T20Is | 26 | 11 | 5 | 61 | 20 | 10.16 | 55 | 110.90 | 0 | 0 | 4 | 3 | 8 | 0 |
First-class | 9 | 10 | 0 | 52 | 10 | 5.20 | 112 | 46.42 | 0 | 0 | 4 | 2 | 1 | 0 |
List A | 45 | 29 | 12 | 239 | 28* | 14.05 | 211 | 113.27 | 0 | 0 | 15 | 13 | 13 | 0 |
T20s | 142 | 57 | 22 | 402 | 42 | 11.48 | 334 | 120.35 | 0 | 0 | 26 | 20 | 48 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 387 | 392 | 12 | 5/46 | 5/46 | 32.66 | 6.07 | 32.2 | 0 | 1 | 0 |
T20Is | 26 | 25 | 551 | 815 | 37 | 4/23 | 4/23 | 22.02 | 8.87 | 14.8 | 1 | 0 | 0 |
First-class | 9 | 17 | 1699 | 991 | 27 | 3/47 | 6/159 | 36.70 | 3.49 | 62.9 | 0 | 0 | 0 |
List A | 45 | 45 | 2282 | 2141 | 98 | 6/46 | 6/46 | 21.84 | 5.62 | 23.2 | 2 | 4 | 0 |
T20s | 142 | 140 | 3122 | 4167 | 194 | 5/17 | 5/17 | 21.47 | 8.00 | 16.0 | 8 | 2 | 0 |
Leave a Reply