
Full name Amit Mishra
Born November 24, 1982, Delhi
Current age 37 years 78 days
Major teams India, Deccan Chargers, Delhi Capitals, Delhi Daredevils, Haryana, India Blue, Sunrisers Hyderabad
Playing role Bowler
Batting style Right-hand bat
Bowling style Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 32 | 2 | 648 | 84 | 21.60 | 1103 | 58.74 | 0 | 4 | 79 | 3 | 8 | 0 |
ODIs | 36 | 11 | 3 | 43 | 14 | 5.37 | 82 | 52.43 | 0 | 0 | 4 | 0 | 5 | 0 |
T20Is | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 152 | 220 | 28 | 4176 | 202* | 21.75 | 1 | 17 | 77 | 0 | ||||
List A | 152 | 102 | 26 | 910 | 55 | 11.97 | 0 | 1 | 41 | 0 | ||||
T20s | 229 | 101 | 44 | 782 | 49 | 13.71 | 795 | 98.36 | 0 | 0 | 76 | 7 | 39 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 40 | 5103 | 2715 | 76 | 5/71 | 7/72 | 35.72 | 3.19 | 67.1 | 2 | 1 | 0 |
ODIs | 36 | 34 | 1917 | 1511 | 64 | 6/48 | 6/48 | 23.60 | 4.72 | 29.9 | 2 | 2 | 0 |
T20Is | 10 | 10 | 228 | 240 | 16 | 3/24 | 3/24 | 15.00 | 6.31 | 14.2 | 0 | 0 | 0 |
First-class | 152 | 30843 | 15608 | 535 | 6/66 | 29.17 | 3.03 | 57.6 | 21 | 1 | |||
List A | 152 | 7712 | 5894 | 252 | 6/13 | 6/13 | 23.38 | 4.58 | 30.6 | 7 | 6 | 0 | |
T20s | 229 | 228 | 4798 | 5743 | 253 | 5/17 | 5/17 | 22.69 | 7.18 | 18.9 | 4 | 2 | 0 |
Leave a Reply