
Full name Ajinkya Madhukar Rahane
Born June 6, 1988, Ashwi-KD, Maharashtra
Current age 31 years 247 days
Major teams India, India A, India Blue, India Emerging Players, India Under-19s, Mumbai, Mumbai Indians, Rajasthan Royals, Rising Pune Supergiants
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 63 | 105 | 11 | 4112 | 188 | 43.74 | 8117 | 50.65 | 11 | 22 | 463 | 29 | 80 | 0 |
ODIs | 90 | 87 | 3 | 2962 | 111 | 35.26 | 3767 | 78.63 | 3 | 24 | 293 | 33 | 48 | 0 |
T20Is | 20 | 20 | 2 | 375 | 61 | 20.83 | 331 | 113.29 | 0 | 1 | 32 | 6 | 16 | 0 |
First-class | 142 | 241 | 24 | 10689 | 265* | 49.25 | 19699 | 54.26 | 32 | 49 | 1302 | 71 | 147 | 0 |
List A | 167 | 163 | 10 | 6054 | 187 | 39.56 | 10 | 42 | 80 | 0 | ||||
T20s | 196 | 188 | 20 | 4988 | 105* | 29.69 | 4167 | 119.70 | 2 | 35 | 518 | 94 | 82 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 63 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 90 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 142 | 9 | 108 | 75 | 0 | – | – | – | 4.16 | – | 0 | 0 | 0 |
List A | 167 | 2 | 42 | 43 | 3 | 2/36 | 2/36 | 14.33 | 6.14 | 14.0 | 0 | 0 | 0 |
T20s | 196 | 1 | 6 | 5 | 1 | 1/5 | 1/5 | 5.00 | 5.00 | 6.0 | 0 | 0 | 0 |
Leave a Reply